15° Offset Ratcheting Box End Wrench
Metric
Metric
Item No. | Size | Length | Pack | KGS |
392-970 | 6 x 7 mm | 112 mm | 12 | 0.5 |
392-971 | 8 x 9 mm | 130 mm | 20 | 1.0 |
392-972 | 10 x 11 mm | 138 mm | 20 | 1.4 |
392-973 | 12 x 13 mm | 172 mm | 12 | 1.5 |
392-974 | 14 x 15 mm | 172 mm | 6 | 1.1 |
392-975 | 14 x 17 mm | 203 mm | 6 | 1.1 |
392-976 | 16 x 18 mm | 203 mm | 6 | 1.2 |
392-977 | 17x 19 mm | 203 mm | 12 | 3.0 |
392-978 | 19 x 21 mm | 232 mm | 12 | 3.3 |
392-979 | 21 x 22 mm | 232 mm | 12 | 4.0 |
SAE
Item No. | Size | Length | Pack | KGS |
392-980 | 1/4" x5/16" | 112 mm | 12 | 0.5 |
392-981 | 3/8" x 7/16" | 138 mm | 20 | 1.4 |
392-982 | 1/2" x 9/16" | 172 mm | 6 | 1.1 |
392-983 | 5/8" x 11/16" | 203 mm | 6 | 1.2 |
392-984 | 5/8" x 3/4" | 203 mm | 12 | 3.0 |
392-985 | 3/4" x 7/8" | 232 mm | 12 | 3.4 |