Flare Nut Wrench - 6 Point
Metric
Item No. | Size | Length | Pack | KGS |
391-780 | 6 x 8 mm | 134 mm | 15 | 0.7 |
391-781 | 8 x 9 mm | 132 mm | 15 | 0.9 |
391-782 | 8 x 10 mm | 130 mm | 12 | 0.7 |
391-783 | 9 x 11 mm | 150 mm | 12 | 0.8 |
391-784 | 10 x 11 mm | 151 mm | 12 | 0.9 |
391-785 | 10 x 12 mm | 151 mm | 12 | 1.0 |
391-786 | 11 x 13 mm | 166 mm | 12 | 1.5 |
391-787 | 12 x 14 mm | 170 mm | 15 | 1.6 |
391-788 | 13 x 14 mm | 180 mm | 15 | 1.8 |
391-789 | 14 x 15 mm | 180 mm | 12 | 1.8 |
391-791 | 14 x 17 mm | 191 mm | 10 | 1.6 |
391-790 | 15 x 17 mm | 195 mm | 10 | 1.7 |
391-792 | 16 x 17 mm | 195 mm | 10 | 1.7 |
391-793 | 16 x 18 mm | 191 mm | 8 | 1.3 |
391-794 | 17 x 19 mm | 215 mm | 8 | 1.5 |
Flare Nut Wrench - 12 Point
Metric
Item No. | Size | Length | Pack | KGS |
391-795 | 19 x 21 mm | 235 mm | 6 | 1.6 |
391-796 | 19 x 22 mm | 230 mm | 10 | 2.2 |
391-797 | 22 x 24 mm | 252 mm | 6 | 1.5 |
391-798 | 24 x 27 mm | 265 mm | 6 | 2.1 |
391-799 | 30 x 32 mm | 285 mm | 6 | 2.8 |
Flare Nut Wrench - 6 Point
SAE
Item No. | Size | Length | Pack | KGS |
391-985 | 1/4" x 5/16" | 134 mm | 20 | 0.8 |
391-986 | 5/16" x 3/8" | 130 mm | 15 | 0.7 |
391-987 | 3/8" x 7/16" | 150 mm | 12 | 0.8 |
391-988 | 7/16" x 1/2" | 170 mm | 12 | 0.9 |
391-989 | 1/2" x 9/16" | 170 mm | 12 | 1.2 |
391-990 | 9/16" x 5/8" | 190 mm | 10 | 1.2 |
391-991 | 5/8" x 11/16" | 195 mm | 8 | 1.2 |
391-992 | 5/8" x 3/4" | 210 mm | 8 | 1.4 |
Flare Nut Wrench - 12 Point
SAE
Item No. | Size | Length | Pack | KGS |
391-993 | 11/16" x 3/4" | 210 mm | 8 | 1.4 |
391-994 | 3/4" x 7/8" | 230 mm | 6 | 1.5 |
391-995 | 7/8" x 1" | 252 mm | 8 | 2.6 |
391-996 | 1" x 1-1/8" | 265 mm | 6 | 2.4 |