Item No. | Wheel Size (D x H) | Material & Mesh Grit |
Max. Speed | |
inch | mm | RPM | ||
152-811 | 6" x 1" x 1" | 150 x 25 x 25 | A40 | 5,700 |
152-812 | 6" x 1" x 1" | 150 x 25 x 25 | A60 | 5,700 |
152-813 | 6" x 1" x 1" | 150 x 25 x 25 | A80 | 5,700 |
152-814 | 6" x 1" x 1" | 150 x 25 x 25 | A120 | 5,700 |
152-815 | 6" x 1" x 1" | 150 x 25 x 25 | A150 | 5,700 |
152-816 | 6" x 1" x 1" | 150 x 25 x 25 | A180 | 5,700 |
152-817 | 6" x 1" x 1" | 150 x 25 x 25 | A240 | 5,700 |
152-818 | 6" x 1" x 1" | 150 x 25 x 25 | A320 | 5,700 |
PRODUCTS
ABRASIVE WHEEL
ABRASIVE WHEEL - Flap Wheel & Flap Disc