Item No. | Wheel Size (D x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
152-541 | 4" x 5/8" | 100 x 16 | A40 | 13,700 | 70 |
152-542 | 4" x 5/8" | 100 x 16 | A60 | 13,700 | 70 |
152-543 | 4" x 5/8" | 100 x 16 | A80 | 13,700 | 70 |
152-544 | 4" x 5/8" | 100 x 16 | A100 | 13,700 | 70 |
152-545 | 4" x 5/8" | 100 x 16 | A120 | 13,700 | 70 |
152-546 | 4" x 5/8" | 100 x 16 | A180 | 13,700 | 70 |
152-547 | 4" x 5/8" | 100 x 16 | A240 | 13,700 | 70 |
152-548 | 4" x 5/8" | 100 x 16 | A320 | 13,700 | 70 |
152-551 | 4-1/2" x 7/8" | 115 x 22.2 | A40 | 13,300 | 80 |
152-552 | 4-1/2" x 7/8" | 115 x 22.2 | A60 | 13,300 | 80 |
152-553 | 4-1/2" x 7/8" | 115 x 22.2 | A80 | 13,300 | 80 |
152-554 | 4-1/2" x 7/8" | 115 x 22.2 | A100 | 13,300 | 80 |
152-555 | 4-1/2" x 7/8" | 115 x 22.2 | A120 | 13,300 | 80 |
152-571 | 7" x 7/8" | 180 x 22.2 | A40 | 8,500 | 80 |
152-572 | 7" x 7/8" | 180 x 22.2 | A60 | 8,500 | 80 |
152-573 | 7" x 7/8" | 180 x 22.2 | A80 | 8,500 | 80 |
152-574 | 7" x 7/8" | 180 x 22.2 | A100 | 8,500 | 80 |
152-575 | 7" x 7/8" | 180 x 22.2 | A120 | 8,500 | 80 |
Flap Disc ; Flat (Type 27)