Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
153-624 | 4" x 1/4" x 5/8" | 100 x 6.0 x 16 | WA24R BF2 | 15,200 | 70 |
153-684 | 4" x 1/4" x 5/8" | 100 x 6.0 x 16 | WA24 BF3 | 15,200 | 70 |
153-625 | 4-1/2" x 1/4" x 7/8" | 115 x 6.0 x 22.2 | WA24 BF2 | 12,200 | 70 |
153-626 | 5" x 1/4" x 7/8" | 125 x 6.0 x 22.2 | WA24 BF2 | 12,200 | 70 |
153-627 | 7" x 1/4" x 7/8" | 180 x 6.0 x 22.2 | WA24 BF2 | 8,500 | 80 |
PRODUCTS
ABRASIVE WHEEL
ABRASIVE WHEEL - Abrasive Grinding Wheel