Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
153-312 | 12" x 1/8" x1" | 305 x 3.2 x 25.4 | A30R BF | 5,100 | 80 |
153-322 | 12" x 1/8" x1" | 305 x 3.2 x 25.4 | A30R BF2 | 5,100 | 80 |
153-334 | 14" x 1/8" x1" | 355 x 3.2 x 25.4 | A30R BF2 | 4,400 | 80 |
153-434 | 14" x 1/8" x1" | 355 x 2.8 x 25.4 | WA36P BF | 4,400 | 80 |
153-344 | 14" x 1/8" x1" | 355 x 3.0 x 25.4 | A30R BF | 4,400 | 80 |
153-464 | 14" x 1/8" x1" | 355 x 2.5 x 25.4 | A30R BF | 4,400 | 80 |
153-336 | 16" x 1/8" x1" | 405 x 3.2 x 25.4 | A30R BF2 | 3,800 | 80 |
153-346 | 16" x 1/8" x1" | 405 x 3.2 x 25.4 | A30R BF | 3,400 | 70 |
PRODUCTS
ABRASIVE WHEEL
ABRASIVE WHEEL - Abrasive Cut-off Wheel