Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
112-105 | 4" x 5/64" x 5/8" | 105 x 2.0 x 16 | A36S BF2 | 15,200 | 80 |
153-245 | 4-1/2" x 1/16" x 7/8" | 115 x 1.6 x 22.2 | A46S BF2 | 13,300 | 80 |
153-345 | 4-1/2" x 3/32" x 7/8" | 115 x 2.5 x 22.2 | A36S BF2 | 13,300 | 80 |
153-205 | 5" x 1/16" x 7/8" | 125 x 1.6 x 22.2 | A46S BF2 | 12,200 | 80 |
153-305 | 5" x 3/32" x 7/8" | 125 x 2.5 x 22.2 | A30R BF2 | 12,200 | 80 |
153-206 | 6" x 1/16" x 7/8" | 150 x 1.6 x 22.2 | A46S BF2 | 10,200 | 80 |
153-207 | 7" x 1/8" x 7/8" | 180 x 3.0 x 22.2 | A30S BF2 | 8,500 | 80 |
153-309 | 9" x 1/8" x 7/8" | 230 x 3.0 x 22.2 | A30R BF2 | 6,600 | 80 |
PRODUCTS
ABRASIVE WHEEL
ABRASIVE WHEEL - Abrasive Cut-off Wheel