Item No. | Diameter | Total / Effective Length (mm) |
Blade (Teeth) | ||||
Length (mm) |
Height (mm) |
Thickness (mm) |
Blade (mm) |
||||
inch | mm | ||||||
157-320 | 3/4" | 20 | 108 | 13 | 8 | 2 | 3 |
157-321 | 1" | 25 | 108 | 19 | 8 | 2 | 3 |
157-322 | 1-1/8" | 30 | 108 | 18 | 8 | 2 | 4 |
157-323 | 1-1/4" | 32 | 108 | 19 | 8 | 2 | 4 |
157-324 | 1-3/8" | 35 | 108 | 20 | 8 | 2 | 4 |
157-325 | 1-1/2" | 38 | 108 | 22 | 8 | 2 | 4 |
157-326 | 1-3/4" | 44 | 108 | 20 | 8 | 2 | 5 |
157-327 | 2" | 51 | 108 | 23 | 8 | 2 | 5 |
PRODUCTS
CORE BIT & HOLE SAW & DRILL BIT
CORE BIT & HOLE SAW & DRILL BIT - Core Bit