Item No. | Diameter | Total / Effective Length (mm) |
Blade (Teeth) | ||||
Length (mm) |
Height (mm) |
Thickness (mm) |
Blade (mm) |
||||
inch | mm | ||||||
157-408 | 3/8" | 10 | 93 | Entire Blade | 7.5 | 2.5 | 1 |
157-409 | 1/2" | 12 | 93 | 7.5 | 2.5 | 1 | |
157-410 | 3/4" | 20 | 93 | 14 | 7.5 | 3 | 3 |
157-411 | 1" | 25 | 93 | 17 | 7.5 | 3 | 3 |
157-412 | 1-1/4" | 32 | 93 | 18 | 7.5 | 3 | 4 |
157-413 | 1-3/8" | 35 | 93 | 19 | 7.5 | 3 | 4 |
157-414 | 1-1/2" | 38 | 93 | 21 | 7.5 | 3 | 5 |
157-415 | 1-3/4" | 44 | 93 | 20 | 7.5 | 3 | 4 |
157-416 | 2" | 51 | 93 | 22 | 7.5 | 3 | 5 |
faucet-mounting holes or making clean rounded corners for square or
rectangular sinkholes. Used for wet drilling, a tool possessing a central
water feed or a water swivel is necessary.
►Applications : These sintered diamond core bits can be used for drilling
holes in concrete, granite, stone, tile.