Continuous Rim (Wet) Cutting Blades
Item No. | Diameter | Segment's Thickness (mm) |
Arbor (mm) |
Max. Speed RPM |
|
inch | mm | ||||
155-323 | 4-1/4" | 110 | 1.6 | 20 | 14,500 |
155-333 | 4-1/2" | 115 | 1.6 | 22.23 | 13,500 |
155-343 | 5" | 125 | 1.6 | 22.23 | 12,200 |
155-353 | 6" | 150 | 1.6 | 22.23 | 10,200 |
155-363 | 7' | 180 | 1.8 | 22.23 / 25.4 | 8,500 |
155-373 | 8" | 200 | 1.8 | 22.23 / 25.4 | 7,600 |
155-383 | 9" | 230 | 1.8 | 22.23 / 25.4 | 6,600 |
155-325 | 10" | 250 | 1.8 | 22.23 / 25.4 | 6,100 |
155-393 | 12" | 305 | 2.2 | 25.4 / 50 / 60 | 5,100 |
155-394 | 14" | 355 | 2.4 | 25.4 / 50 / 60 | 4,400 |
►Applications : Suited for wet and chipping-free cutting of dense ceramic tile.
This revolutionary series can also be used for dry cutting without
breaking or chipping the workpiece’s surface.