Magnetic Power Nut Setter - 1/4" Hex x 65mm L
Metric
Metric
Item No. | Hex Drive | Pack | KGS |
448-561 | 5.5 mm | 50 | 1.1 |
448-562 | 6 mm | 50 | 1.1 |
448-563 | 7 mm | 50 | 1.1 |
448-564 | 8 mm | 50 | 1.3 |
448-565 | 9 mm | 50 | 1.6 |
448-566 | 10 mm | 50 | 1.6 |
448-567 | 11 mm | 50 | 2.3 |
448-568 | 12 mm | 30 | 1.4 |
448-569 | 13 mm | 50 | 2.5 |
448-570 | 14 mm | 50 | 2.8 |
SAE
Item No. | Hex Drive | Pack | KGS |
448-522 | 1/4" | 50 | 1.1 |
448-524 | 5/16" | 50 | 1.7 |
448-526 | 3/8" | 50 | 1.6 |
448-527 | 7/16" | 30 | 1.4 |
448-529 | 1/2" | 30 | 1.5 |
448-530 | 9/16" | 30 | 1.7 |