Open End Wrench
Metric
Item No. | Size | Length | Pack | KGS |
396-817 | 6 x 7 mm | 123 mm | 25 | 0.9 |
396-818 | 8 x 9 mm | 140 mm | 20 | 0.9 |
396-819 | 10 x 11 mm | 141 mm | 15 | 0.9 |
396-820 | 8 x 10 mm | 140 mm | 20 | 0.9 |
396-821 | 10 x 12 mm | 156 mm | 15 | 0.9 |
396-815 | 11 x 13 mm | 163 mm | 15 | 0.9 |
396-822 | 12 x 13 mm | 156 mm | 15 | 1.3 |
396-823 | 12 x 14 mm | 180 mm | 15 | 2.3 |
396-071 | 13 x 17 mm | 208 mm | 15 | 1.8 |
396-073 | 14 x 15 mm | 162 mm | 15 | 1.8 |
396-824 | 14 x 17 mm | 190 mm | 15 | 2.4 |
396-827 | 16 x 17 mm | 208 mm | 10 | 1.6 |
396-828 | 17 x 19 mm | 221 mm | 10 | 2.1 |
396-829 | 18 x 19 mm | 225 mm | 10 | 2.1 |
396-076 | 20 x 22 mm | 240 mm | 6 | 1.7 |
396-636 | 19 x 21 mm | 237 mm | 10 | 2.4 |
396-641 | 21 x 23 mm | 247 mm | 6 | 1.7 |
396-077 | 22 x 24 mm | 247 mm | 6 | 1.8 |
396-072 | 24 x 27 mm | 293 mm | 6 | 2.4 |
396-642 | 25 x28 mm | 247 mm | 6 | 2.4 |
396-643 | 30 x 32 mm | 247 mm | 6 | 2.8 |
396-652 | 34 x 36 mm | 313 mm | 6 | 4.2 |
SAE
Item No. | Size | Length | Pack | KGS |
396-800 | 1/4" x 5/16" | 123 mm | 12 | 0.4 |
396-705 | 5/16" x 3/8" | 140 mm | 12 | 0.5 |
396-801 | 3/8" x 7/16" | 156 mm | 12 | 0.7 |
396-706 | 7/16" x 1/2" | 172 mm | 12 | 0.8 |
396-803 | 1/2" x 9/16" | 180 mm | 12 | 1.1 |
396-806 | 9/16" x 5/8" | 190 mm | 12 | 1.4 |
396-707 | 5/8" x 11/16" | 204 mm | 12 | 1.4 |
396-708 | 5/8" x 3/4" | 221 mm | 9 | 1.6 |
396-808 | 11/16" x 3/4" | 221 mm | 9 | 1.8 |
396-804 | 3/4" x 25/32" | 240 mm | 9 | 2.5 |
396-809 | 3/4" x 13/16" | 237 mm | 6 | 2.7 |
396-813 | 3/4" x 7/8" | 237 mm | 6 | 1.7 |
396-812 | 13/16" x 7/8" | 237 mm | 6 | 1.9 |
396-814 | 7/8" x 15/16" | 247 mm | 6 | 1.7 |
396-811 | 15/16" x 1" | 263 mm | 10 | 2.9 |
396-805 | 15/16" x 1-1/16" | 340 mm | 6 | 2.7 |
396-807 | 1-1/8" x 1-1/4" | 340 mm | 6 | 3.3 |