Ratcheting Box End Wrench, Convenient Type
Metric
Metric
Item No. | Size | Length | Pack | KGS |
392-902 | 6 x 7 mm | 115 mm | 12 | 0.8 |
392-906 | 8 x 9 mm | 136 mm | 10 | 0.8 |
392-907 | 8 x 10 mm | 136 mm | 10 | 0.8 |
392-910 | 10 x 12 mm | 143 mm | 12 | 1.2 |
392-912 | 11 x 13 mm | 143 mm | 8 | 1.8 |
392-914 | 12 x 14 mm | 176 mm | 10 | 1.6 |
392-917 | 14 x 17 mm | 207 mm | 8 | 2.4 |
392-918 | 15 x 17 mm | 207 mm | 8 | 2.4 |
392-921 | 17 x 19 mm | 207 mm | 8 | 3.0 |
392-922 | 19 x 21 mm | 237 mm | 8 | 3.1 |
392-924 | 21 x 22 mm | 237 mm | 8 | 3.1 |
SAE
Item No. | Size | Length | Pack | KGS |
392-931 | 7/32" x 9/32" | 116 mm | 12 | 0.8 |
392-932 | 1/4" x 5/16" | 116 mm | 12 | 0.8 |
392-933 | 3/8" x 7/16" | 144 mm | 10 | 0.8 |
392-934 | 1/2" x 9/16" | 177 mm | 12 | 1.0 |
392-935 | 5/8" x 11/16" | 203 mm | 8 | 2.5 |
392-936 | 5/8" x 3/4" | 203 mm | 8 | 2.8 |
392-937 | 3/4" x 7/8" | 207 mm | 8 | 3.2 |
392-938 | 13/16" x 7/8" | 207 mm | 8 | 3.2 |