Combination Wrench - 12 Point
Metric
Item No. | Size | Length | Pack | KGS |
396-851 | 6 mm | 128 mm | 25 | 0.6 |
396-852 | 7 mm | 138 mm | 25 | 0.7 |
396-853 | 8 mm | 148 mm | 25 | 0.8 |
396-854 | 9 mm | 154 mm | 20 | 1.0 |
396-855 | 10 mm | 162 mm | 15 | 0.8 |
396-856 | 11 mm | 167 mm | 12 | 0.8 |
396-857 | 12 mm | 174 mm | 20 | 1.5 |
396-858 | 13 mm | 178 mm | 20 | 1.6 |
396-859 | 14 mm | 190 mm | 15 | 1.5 |
396-860 | 15 mm | 205 mm | 12 | 1.7 |
396-861 | 16 mm | 205 mm | 12 | 1.7 |
396-862 | 17 mm | 225 mm | 10 | 1.6 |
396-863 | 18 mm | 248 mm | 8 | 1.6 |
396-864 | 19 mm | 248 mm | 8 | 1.7 |
396-865 | 20 mm | 270 mm | 6 | 1.6 |
396-866 | 21 mm | 270 mm | 6 | 1.6 |
396-867 | 22 mm | 292 mm | 12 | 3.7 |
396-868 | 23 mm | 314 mm | 12 | 4.7 |
396-869 | 24 mm | 314 mm | 12 | 4.7 |
396-625 | 25 mm | 336 mm | 8 | 3.8 |
396-626 | 26 mm | 336 mm | 6 | 2.8 |
396-627 | 27 mm | 359 mm | 6 | 3.3 |
396-628 | 28 mm | 390 mm | 9 | 5.0 |
396-629 | 29 mm | 390 mm | 9 | 6.5 |
396-630 | 30 mm | 390 mm | 9 | 6.3 |
396-631 | 31 mm | 425 mm | 6 | 4.5 |
396-871 | 32 mm | 425 mm | 6 | 5.6 |
396-933 | 33 mm | 435 mm | 5 | 4.7 |
396-934 | 34 mm | 435 mm | 5 | 5.3 |
396-935 | 35 mm | 455 mm | 5 | 6.1 |
396-936 | 36 mm | 490 mm | 5 | 7.6 |
396-937 | 37 mm | 490 mm | 5 | 7.7 |
396-938 | 38 mm | 490 mm | 5 | 7.7 |
396-940 | 40 mm | 545 mm | 5 | 10.0 |
396-941 | 41 mm | 545 mm | 5 | 10.0 |
396-942 | 42 mm | 545 mm | 5 | 10.0 |
396-943 | 43 mm | 545 mm | 5 | 10.0 |
396-944 | 44 mm | 545 mm | 5 | 10.0 |
396-945 | 45 mm | 545 mm | 5 | 10.0 |
396-946 | 46 mm | 545 mm | 5 | 10.0 |
396-948 | 48 mm | 610 mm | 5 | 13.0 |
396-950 | 50 mm | 610 mm | 5 | 13.7 |
396-955 | 55 mm | 630 mm | 3 | 11.9 |
396-958 | 58 mm | 630 mm | 3 | 11.9 |
396-960 | 60 mm | 630 mm | 3 | 11.9 |
SAE
Item No. | Size | Length | Pack | KGS |
396-831 | 1/4" | 128 mm | 25 | 0.6 |
396-832 | 5/16" | 148 mm | 25 | 0.9 |
396-833 | 3/8" | 154 mm | 20 | 0.9 |
396-834 | 7/16" | 167 mm | 12 | 0.8 |
396-835 | 1/2" | 178 mm | 20 | 1.6 |
396-836 | 9/16" | 190 mm | 15 | 1.6 |
396-847 | 19/32" | 205 mm | 12 | 1.2 |
396-837 | 5/8" | 205 mm | 10 | 1.4 |
396-838 | 11/16" | 225 mm | 10 | 1.6 |
396-839 | 3/4" | 248 mm | 8 | 1.6 |
396-840 | 13/16" | 270 mm | 5 | 1.2 |
396-841 | 7/8" | 292 mm | 10 | 3.1 |
396-842 | 15/16" | 314 mm | 10 | 4.0 |
396-843 | 1" | 336 mm | 6 | 3.0 |
396-844 | 1-1/16" | 359 mm | 6 | 3.5 |
396-845 | 1-1/8" | 390 mm | 9 | 6.5 |
396-846 | 1-1/4" | 425 mm | 6 | 5.7 |
396-901 | 1-5/16" | 435 mm | 5 | 4.7 |
396-902 | 1-3/8" | 455 mm | 5 | 4.7 |
396-903 | 1-7/16" | 497 mm | 5 | 7.1 |
396-904 | 1-1/2" | 497 mm | 5 | 4.6 |
396-905 | 1-5/8" | 545 mm | 5 | 10.3 |
396-906 | 1-3/4" | 545 mm | 5 | 8.9 |
396-909 | 2" | 610 mm | 5 | 13.7 |