Flap Disc - High Performance
Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
152-712 | 4-1/2" x 7/8" | 115 x 22.2 | ZA60 | 13,300 | 80 |
152-713 | 4-1/2" x 7/8" | 115 x 22.2 | ZA80 | 13,300 | 80 |
152-715 | 4-1/2" x 7/8" | 115 x 22.2 | ZA120 | 13,300 | 80 |
Flap Disc ; Flat (Type 29)