Flap Disc - High Performance
Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
152-581 | 4" x 5/8" | 100 x 16 | ZA40 | 13,700 | 70 |
152-582 | 4" x 5/8" | 100 x 16 | ZA60 | 13,700 | 70 |
152-583 | 4" x 5/8" | 100 x 16 | ZA80 | 13,700 | 70 |
152-585 | 4" x 5/8" | 100 x 16 | ZA120 | 13,700 | 70 |
152-591 | 4-1/2" x 7/8" | 115 x 22.2 | ZA40 | 13,300 | 80 |
152-592 | 4-1/2" x 7/8" | 115 x 22.2 | ZA60 | 13,300 | 80 |
152-593 | 4-1/2" x 7/8" | 115 x 22.2 | ZA80 | 13,300 | 80 |
152-595 | 4-1/2" x 7/8" | 115 x 22.2 | ZA120 | 13,300 | 80 |
152-611 | 7-1/8" x 7/8" | 180 x 22.2 | ZA40 | 8,500 | 80 |
152-612 | 7-1/8" x 7/8" | 180 x 22.2 | ZA60 | 8,500 | 80 |
152-613 | 7-1/8" x 7/8" | 180 x 22.2 | ZA80 | 8,500 | 80 |
152-615 | 7-1/8" x 7/8" | 180 x 22.2 | ZA120 | 8,500 | 80 |
Flap Disc ; Flat (Type 27)