Metric
Item No. | Hex Drive | Pack | KGS |
448-541 | 5 mm | 50 | 0.9 |
448-542 | 6 mm | 50 | 0.9 |
448-543 | 7 mm | 50 | 0.9 |
448-544 | 8 mm | 50 | 1.0 |
448-545 | 9 mm | 50 | 1.0 |
448-546 | 10 mm | 50 | 1.2 |
448-547 | 11 mm | 50 | 1.5 |
448-548 | 12 mm | 50 | 1.5 |
448-549 | 13 mm | 50 | 1.5 |
448-550 | 14 mm | 50 | 2.5 |
SAE
Item No. | Hex Drive | Pack | KGS |
448-502 | 1/4" | 50 | 0.8 |
448-504 | 5/16" | 50 | 0.9 |
448-506 | 3/8" | 50 | 1.0 |
448-507 | 7/16" | 50 | 1.5 |
448-509 | 1/2" | 50 | 1.5 |
448-510 | 9/16" | 45 | 2.2 |