Box End Wrench - 12 Point
Metric
Item No. | Size | Length | Pack | KGS |
396-115 | 6 x 7 mm | 161 mm | 12 | 0.5 |
396-153 | 6 x 8 mm | 161 mm | 12 | 0.5 |
396-154 | 7 x 8 mm | 161 mm | 12 | 0.5 |
396-127 | 8 x 9 mm | 178 mm | 20 | 1.0 |
396-128 | 8 x 10 mm | 178 mm | 20 | 1.0 |
396-130 | 10 x 12 mm | 195 mm | 20 | 1.4 |
396-132 | 11 x 13 mm | 214 mm | 12 | 1.0 |
396-134 | 12 x 14 mm | 230 mm | 12 | 1.5 |
396-137 | 14 x 17 mm | 255 mm | 6 | 1.1 |
396-138 | 16 x 17 mm | 255 mm | 6 | 1.2 |
396-140 | 17 x 19 mm | 295 mm | 12 | 3.0 |
396-143 | 19 x 21 mm | 320 mm | 12 | 3.3 |
396-145 | 20 x 22 mm | 320 mm | 12 | 3.3 |
396-146 | 21 x 23 mm | 320 mm | 12 | 4.0 |
396-148 | 22 x 24 mm | 350 mm | 6 | 2.4 |
396-149 | 23 x 26 mm | 350 mm | 6 | 3.4 |
396-150 | 24 x 27 mm | 350 mm | 6 | 3.1 |
SAE
Item No. | Size | Length | Pack | KGS |
396-874 | 1/4" x 5/16" | 161 mm | 12 | 0.5 |
396-876 | 3/8" x 7/16" | 195 mm | 12 | 0.8 |
396-878 | 1/2" x 9/16" | 230 mm | 12 | 1.1 |
396-880 | 5/8" x 11/16" | 255 mm | 6 | 1.1 |
396-881 | 5/8" x 3/4" | 295 mm | 12 | 2.5 |
396-882 | 3/4" x 7/8" | 310 mm | 12 | 2.6 |
396-884 | 13/16" x 7/8" | 320 mm | 12 | 4.7 |
396-886 | 15/16" x 1" | 350 mm | 6 | 3.3 |